# Panda Test
Replace this with your project pitch.
project
Panda Test
Raised11%
0.1100 SUIof 1.00 SUI target
2 supporters
Status
Ended
Ended
finished
Rate
1.00K/SUI
max supply 1.00K PANDA·unsold burn·remaining 890.00 PANDA·treasury 0 SUI
cover · PANDAfig.01 · 1:1
obj · 0x63fb…82ddMay 13 '26
Price · PANDA/SUI
—
—
Awaiting liquidity
Trading opens once the creator pairs SUI/PANDA on Cetus. The chart will go live on the first swap.
source · geckoterminalpool · no pool yet—
| Time | Event | Signer | SUI | PANDA | Tx |
|---|---|---|---|---|---|
| 9d | Claimed | 0xca06…45d6 | 0.0100 | 10.00 | D5rixhKJ… |
| 19d | Withdrawn | 0x3013…1333 | 0.1045 | — | 59skJC65… |
| 19d | Claimed | 0x3013…1333 | 0.1000 | 100.00 | 2K7LBKrJ… |
| 19d | Closed· time | 0x0000…0000 | 0.1100 | 110.00 | 2K7LBKrJ… |
| 19d | Contributed | 0xca06…45d6 | 0.0100 | 10.00 | GysMqC6x… |
| 19d | Contributed | 0x3013…1333 | 0.1000 | 100.00 | 9ktKyn1u… |
